Jack Ross bought $80k of SNYRQ
CEO and Chairman at Synergy CHC Corp.. 27,900 shares at an average of $2.85, traded Jun 11, 2025, filed Jul 31, 2025.
Score components
- +25RoleCEO
- +9Trade size$80k at market
- +3Relative to holdingsHoldings up 7%
- 0Price contextNo price history yet
- 0ClusterNo other insider buying within 14 days
- +5Repeat buying3 buys in 90 days
- 0Track recordToo few past buys to judge (0 with prices)
What happened after comparable buys
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
This signal so far: 1m -30.1%, 3m -34.4%, 6m -46.8%.
Price around the trade, and since
From a quarter before the trade to today. The arrow is the trade, the circle the day the filing reached EDGAR, which is the first day anyone outside could act; the dotted line is the S&P 500 rebased to that day's close.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value; the dashed line is the close on the filing day, the dotted line SPY rebased to it.Charts by TradingView Lightweight Charts™
Rows in this filing
Every transaction in Form 4 0001474506-25-000145, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Jun 11, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +900 | $2.19 | $1,971 | 383,507 | Jul 31, 2025 |
| Jun 13, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +100 | $2.15 | $215 | 383,607 | Jul 31, 2025 |
| Jun 16, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +450 | $2.28 | $1,026 | 384,057 | Jul 31, 2025 |
| Jun 17, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +100 | $2.48 | $248 | 384,157 | Jul 31, 2025 |
| Jun 18, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +600 | $2.23 | $1,338 | 384,757 | Jul 31, 2025 |
| Jun 20, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +10,300 | $2.60 | $27k | 395,057 | Jul 31, 2025 |
| Jun 23, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +400 | $2.61 | $1,044 | 395,457 | Jul 31, 2025 |
| Jun 24, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +600 | $2.63 | $1,578 | 396,057 | Jul 31, 2025 |
| Jun 26, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +650 | $2.55 | $1,658 | 396,707 | Jul 31, 2025 |
| Jun 27, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +100 | $2.60 | $260 | 396,807 | Jul 31, 2025 |
| Jun 30, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +2,600 | $2.69 | $6,994 | 399,407 | Jul 31, 2025 |
| Jul 1, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +250 | $3.05 | $763 | 399,657 | Jul 31, 2025 |
| Jul 2, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +3,750 | $3.23 | $12k | 403,407 | Jul 31, 2025 |
| Jul 3, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +1,750 | $3.22 | $5,635 | 405,157 | Jul 31, 2025 |
| Jul 7, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +700 | $3.26 | $2,282 | 405,857 | Jul 31, 2025 |
| Jul 8, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +800 | $3.36 | $2,688 | 406,657 | Jul 31, 2025 |
| Jul 9, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +400 | $3.15 | $1,260 | 407,057 | Jul 31, 2025 |
| Jul 10, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +1,400 | $3.19 | $4,466 | 408,457 | Jul 31, 2025 |
| Jul 11, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +750 | $3.20 | $2,400 | 409,207 | Jul 31, 2025 |
| Jul 22, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +300 | $3.54 | $1,062 | 409,507 | Jul 31, 2025 |
| Jul 24, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +300 | $3.83 | $1,149 | 409,807 | Jul 31, 2025 |
| Jul 25, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +350 | $3.90 | $1,365 | 410,157 | Jul 31, 2025 |
| Jul 29, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +250 | $3.66 | $915 | 410,407 | Jul 31, 2025 |
| Jul 30, 2025 | POpen-market purchase Common Stock, par value $0.00001 per share | +100 | $3.69 | $369 | 410,507 | Jul 31, 2025 |
Related signals
Other insiders at Synergy CHC Corp. and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 35Weak | SNYRQbuy Synergy CHC Corp. | Jack Ross CEO and Chairman | $30k 16,100 shares | +4% | |
| 31Weak | SNYRQbuy Synergy CHC Corp. | Jack Ross CEO and Chairman | $39k 14,340 shares | +4% | |
| 30Weak | SNYRQbuy Synergy CHC Corp. | Jack Ross CEO and Chairman | $11k 5,300 shares | +1% | |
| 58Moderate | SNYRQbuy Synergy CHC Corp. | Jack Ross CEO and Chairman | $2.7M 300,000 shares | - |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.