Bruce R Berkowitz sold $4.5M of JOE
owner at ST JOE Co. 71,900 shares at an average of $62.32, traded Dec 15, 2025, filed Dec 17, 2025.
Score components
- +12Role10% owner
- +25Trade size$4.5M at market
- 0Share of holdings soldSold 0.4% of holdings
- 0ClusterNo other insider selling within 14 days
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
This signal so far: 1m +5.9%, 3m +12.3%, 6m +3.3%.
Price around the trade, and since
From a quarter before the trade to today. The arrow is the trade, the circle the day the filing reached EDGAR, which is the first day anyone outside could act; the dotted line is the S&P 500 rebased to that day's close.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value; the dashed line is the close on the filing day, the dotted line SPY rebased to it.Charts by TradingView Lightweight Charts™
Rows in this filing
Every transaction in Form 4 0000919574-25-007426, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Dec 15, 2025 | SOpen-market sale Common Stock | -59,000 | $62.37 | $3.7M | 16,265,624 | Dec 17, 2025 |
| Dec 16, 2025 | SOpen-market sale Common Stock | -6,800 | $62.18 | $423k | 16,258,824 | Dec 17, 2025 |
| Dec 17, 2025 | SOpen-market sale Common Stock | -6,100 | $62.00 | $378k | 16,252,724 | Dec 17, 2025 |
Related signals
Other insiders at ST JOE Co and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 37Weak | JOEsell ST JOE Co | Bruce R Berkowitz owner | $9.2M 140,400 shares | -1% | |
| 37Weak | JOEsell ST JOE Co | Bruce R Berkowitz owner | $12M 184,700 shares | -1% | |
| 37Weak | JOEsell ST JOE Co | Bruce R Berkowitz owner | $3.9M 59,700 shares | -0% | |
| 37Weak | JOEsell ST JOE Co | Bruce R Berkowitz owner | $7.9M 121,700 shares | -1% | |
| 37Weak | JOEsell ST JOE Co | Bruce R Berkowitz owner | $7.6M 115,700 shares | -1% | |
| 37Weak | JOEsell ST JOE Co | Bruce R Berkowitz owner | $25M 377,800 shares | -2% | |
| 37Weak | JOEsell ST JOE Co | Bruce R Berkowitz owner | $1.5M 21,100 shares | -0% | |
| 22Weak | JOEsell ST JOE Co | Bruce R Berkowitz owner | $103k 1,400 shares | -0% | |
| 37Weak | JOEsell ST JOE Co | Bruce R Berkowitz owner | $2.8M 39,000 shares | -0% | |
| 37Weak | JOEsell ST JOE Co | Bruce R Berkowitz owner | $1.1M 16,000 shares | -0% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.