Dwight A Merriman sold $3.4M of MDB
director at MongoDB, Inc.. 10,000 shares at an average of $338.52, traded Nov 14, 2025, filed Nov 18, 2025.
Score components
- +15RoleDirector
- +25Trade size$3.4M at market
- 0Share of holdings soldSold 0.9% of holdings
- +8Cluster2 insiders selling within 14 days
- -2010b5-1 planPre-scheduled under a 10b5-1 plan
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Price around the trade, and since
From a quarter before the trade to today. The arrow is the trade, the circle the day the filing reached EDGAR, which is the first day anyone outside could act; the dotted line is the S&P 500 rebased to that day's close.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value; the dashed line is the close on the filing day, the dotted line SPY rebased to it.Charts by TradingView Lightweight Charts™
Rows in this filing
Every transaction in Form 4 0001628280-25-052954, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Nov 14, 2025 | SOpen-market sale Common Stock10b5-1 | -6 | $337.00 | $2,022 | 1,065,310 | Nov 18, 2025 |
| Nov 14, 2025 | SOpen-market sale Common Stock10b5-1 | -9,674 | $338.50 | $3.3M | 1,055,636 | Nov 18, 2025 |
| Nov 14, 2025 | SOpen-market sale Common Stock10b5-1 | -320 | $339.22 | $109k | 1,055,316 | Nov 18, 2025 |
Related signals
Other insiders at MongoDB, Inc. and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 7Weak | MongoDB, Inc. | Charles M Hazard Jr director | $216k 595 shares | -1% | |
| 11Weak | MongoDB, Inc. | Hope F Cochran director | $376k 1,000 shares | -3% | |
| 20Weak | MongoDB, Inc. | Dwight A Merriman director | $3.1M 12,000 shares | -1% | |
| 20Weak | MongoDB, Inc. | Dwight A Merriman director | $6.2M 17,200 shares | -4% | |
| 12Weak | MongoDB, Inc. | Dwight A Merriman director | $440k 1,190 shares | -1% | |
| 20Weak | MongoDB, Inc. | Dwight A Merriman director | $7.0M 17,139 shares | -3% | |
| 12Weak | MongoDB, Inc. | Dwight A Merriman director | $445k 1,054 shares | -1% | |
| 25Weak | MongoDB, Inc. | Hope F Cochran director | $1.1M 2,566 shares | -11% | |
| 35Weak | MongoDB, Inc. | Dwight A Merriman director | $6.7M 16,000 shares | -2% | |
| 23Weak | MongoDB, Inc. | Thomas Bull Chief Accounting Officer | $230k 555 shares | -5% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.