Holger Bartel bought $1.1M of TZOO
Global Chief Executive Officer at TRAVELZOO. 200,000 shares at an average of $5.39, traded Feb 20, 2026, filed Feb 24, 2026.
Score components
- +25RoleCEO
- +25Trade size$1.1M at market
- +8Relative to holdingsFirst purchase: no shares before this trade
- +18Price context7% above the 52-week low; 71% below the 52-week high
- 0ClusterNo other insider buying within 14 days
- 0Repeat buyingFirst buy in 90 days
- 0Track recordToo few past buys to judge (0 with prices)
What happened after comparable buys
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
This signal so far: 1m +11.9%, 3m +83.0%, 6m +23.3%.
Price around the trade, and since
From a quarter before the trade to today. The arrow is the trade, the circle the day the filing reached EDGAR, which is the first day anyone outside could act; the dotted line is the S&P 500 rebased to that day's close.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value; the dashed line is the close on the filing day, the dotted line SPY rebased to it.Charts by TradingView Lightweight Charts™
Rows in this filing
Every transaction in Form 4 0001628280-26-011158, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Feb 20, 2026 | POpen-market purchase Common Stock | +60,000 | $5.18 | $311k | 60,000 | Feb 24, 2026 |
| Feb 23, 2026 | POpen-market purchase Common Stock | +100,000 | $5.49 | $549k | 160,000 | Feb 24, 2026 |
| Feb 24, 2026 | POpen-market purchase Common Stock | +40,000 | $5.43 | $217k | 200,000 | Feb 24, 2026 |
Related signals
Other insiders at TRAVELZOO and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 31Weak | TZOOsell TRAVELZOO | Azzurro Capital Inc owner | $578k 82,500 shares | -2% | |
| 23Weak | TZOOsell TRAVELZOO | Azzurro Capital Inc owner | $149k 20,000 shares | -1% | |
| 19Weak | TZOOsell TRAVELZOO | Azzurro Capital Inc owner | $53k 7,500 shares | -0% | |
| 18Weak | TZOOsell TRAVELZOO | Azzurro Capital Inc owner | $35k 5,000 shares | -0% | |
| 18Weak | TZOOsell TRAVELZOO | Azzurro Capital Inc owner | $38k 5,000 shares | -0% | |
| 20Weak | TZOOsell TRAVELZOO | Azzurro Capital Inc owner | $78k 10,000 shares | -0% | |
| 25Weak | TZOOsell TRAVELZOO | Azzurro Capital Inc owner | $252k 25,000 shares | -1% | |
| 26Weak | TZOOsell TRAVELZOO | Azzurro Capital Inc owner | $289k 27,500 shares | -1% | |
| 24Weak | TZOOsell TRAVELZOO | Azzurro Capital Inc owner | $191k 20,000 shares | -1% | |
| 23Weak | TZOOsell TRAVELZOO | Azzurro Capital Inc owner | $144k 15,000 shares | -0% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.