John C Wobensmith sold $929k of GNK
Chairman, CEO, and President at GENCO SHIPPING & TRADING LTD. 39,244 shares at an average of $23.66, traded Feb 23, 2026, filed Feb 23, 2026.
Score components
- +25RoleCEO
- +24Trade size$929k at market
- 0Share of holdings soldSold 6.5% of holdings
- +15Cluster4 insiders selling within 14 days
- -15Exercise and sellShares came from an option exercise in the same filing
- -2010b5-1 planPre-scheduled under a 10b5-1 plan
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
This signal so far: 1m -1.6%, 3m +2.7%, 6m +22.0%.
Price around the trade, and since
From a quarter before the trade to today. The arrow is the trade, the circle the day the filing reached EDGAR, which is the first day anyone outside could act; the dotted line is the S&P 500 rebased to that day's close.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value; the dashed line is the close on the filing day, the dotted line SPY rebased to it.Charts by TradingView Lightweight Charts™
Rows in this filing
Every transaction in Form 4 0001140361-26-006466, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Feb 23, 2026 | MOption exercise Common Stock10b5-1 | +17,059 | - | - | 542,434 | Feb 23, 2026 |
| Feb 23, 2026 | MOption exercise Common Stock10b5-1 | +12,842 | - | - | 555,276 | Feb 23, 2026 |
| Feb 23, 2026 | MOption exercise Common Stock10b5-1 | +13,293 | - | - | 568,569 | Feb 23, 2026 |
| Feb 23, 2026 | MOption exercise Common Stock10b5-1 | +22,508 | - | - | 591,077 | Feb 23, 2026 |
| Feb 23, 2026 | MOption exercise Common Stock10b5-1 | +12,784 | - | - | 603,861 | Feb 23, 2026 |
| Feb 23, 2026 | SOpen-market sale Common Stock10b5-1 | -39,244 | $23.66 | $929k | 564,617 | Feb 23, 2026 |
| Feb 23, 2026 | MOption exercise Restricted Stock Unitsderivative10b5-1 | -17,059 | $0.00 | $0 | 34,119 | Feb 23, 2026 |
| Feb 23, 2026 | MOption exercise Restricted Stock Unitsderivative10b5-1 | -12,842 | $0.00 | $0 | 12,843 | Feb 23, 2026 |
| Feb 23, 2026 | MOption exercise Restricted Stock Unitsderivative10b5-1 | -13,293 | $0.00 | $0 | 0 | Feb 23, 2026 |
| Feb 23, 2026 | MOption exercise Restricted Stock Unitsderivative10b5-1 | -22,508 | $0.00 | $0 | 45,016 | Feb 23, 2026 |
| Feb 23, 2026 | MOption exercise Restricted Stock Unitsderivative10b5-1 | -12,784 | $0.00 | $0 | 12,776 | Feb 23, 2026 |
Related signals
Other insiders at GENCO SHIPPING & TRADING LTD and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 37Weak | GNKsell GENCO SHIPPING & TRADING LTD | Diana Shipping Inc. owner | $7.3M 275,000 shares | -6% | |
| 26Weak | GNKsell GENCO SHIPPING & TRADING LTD | Diana Shipping Inc. owner | $279k 10,707 shares | -0% | |
| 42Moderate | GNKsell GENCO SHIPPING & TRADING LTD | Diana Shipping Inc. owner | $17M 648,256 shares | -13% | |
| 42Moderate | GNKsell GENCO SHIPPING & TRADING LTD | Diana Shipping Inc. owner | $32M 1,200,000 shares | -19% | |
| 37Weak | GNKsell GENCO SHIPPING & TRADING LTD | Diana Shipping Inc. owner | $979k 40,000 shares | -1% | |
| 37Weak | GNKsell GENCO SHIPPING & TRADING LTD | Diana Shipping Inc. owner | $2.7M 108,603 shares | -2% | |
| 11Weak | GENCO SHIPPING & TRADING LTD | Joseph Adamo Chief Accounting Officer | $150k 6,340 shares | -14% | |
| 21Weak | GENCO SHIPPING & TRADING LTD | Peter George Allen Chief Financial Officer | $315k 13,315 shares | -17% | |
| 17Weak | GENCO SHIPPING & TRADING LTD | Jesper Christensen Chief Commercial Officer | $437k 18,450 shares | -16% | |
| 18Weak | GENCO SHIPPING & TRADING LTD | Joseph Adamo Chief Accounting Officer | $75k 3,227 shares | -9% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.