James R Reske sold $39k of FCF
EVP/Chief Financial Officer at FIRST COMMONWEALTH FINANCIAL CORP /PA/. 2,072 shares at an average of $18.93, traded Jun 5, 2026, filed Jun 8, 2026.
Score components
- +22RoleCFO
- +6Trade size$39k at market
- 0Share of holdings soldSold 2.5% of holdings
- +8Cluster2 insiders selling within 14 days
- -2010b5-1 planPre-scheduled under a 10b5-1 plan
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Price around the trade, and since
From a quarter before the trade to today. The arrow is the trade, the circle the day the filing reached EDGAR, which is the first day anyone outside could act; the dotted line is the S&P 500 rebased to that day's close.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value; the dashed line is the close on the filing day, the dotted line SPY rebased to it.Charts by TradingView Lightweight Charts™
Rows in this filing
Every transaction in Form 4 0001435648-26-000022, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Jun 5, 2026 | SOpen-market sale Common Stock10b5-1 | -200 | $18.87 | $3,774 | 81,148 | Jun 8, 2026 |
| Jun 5, 2026 | SOpen-market sale Common Stock10b5-1 | -200 | $18.92 | $3,784 | 80,948 | Jun 8, 2026 |
| Jun 5, 2026 | SOpen-market sale Common Stock10b5-1 | -100 | $18.93 | $1,893 | 80,848 | Jun 8, 2026 |
| Jun 5, 2026 | SOpen-market sale Common Stock10b5-1 | -608 | $18.93 | $12k | 80,240 | Jun 8, 2026 |
| Jun 5, 2026 | SOpen-market sale Common Stock10b5-1 | -100 | $18.94 | $1,894 | 80,140 | Jun 8, 2026 |
| Jun 5, 2026 | SOpen-market sale Common Stock10b5-1 | -300 | $18.94 | $5,682 | 79,840 | Jun 8, 2026 |
| Jun 5, 2026 | SOpen-market sale Common Stock10b5-1 | -153 | $18.95 | $2,899 | 79,687 | Jun 8, 2026 |
| Jun 5, 2026 | SOpen-market sale Common Stock10b5-1 | -300 | $18.95 | $5,685 | 79,387 | Jun 8, 2026 |
| Jun 5, 2026 | SOpen-market sale Common Stock10b5-1 | -100 | $18.97 | $1,897 | 79,287 | Jun 8, 2026 |
| Jun 5, 2026 | SOpen-market sale Common Stock10b5-1 | -1 | $19.02 | $19 | 79,286 | Jun 8, 2026 |
| Jun 5, 2026 | SOpen-market sale Common Stock10b5-1 | -10 | $19.02 | $190 | 79,276 | Jun 8, 2026 |
Related signals
Other insiders at FIRST COMMONWEALTH FINANCIAL CORP /PA/ and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 8Weak | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | James R Reske EVP/Chief Financial Officer | $43k 2,072 shares | -3% | |
| 8Weak | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | James R Reske EVP/Chief Financial Officer | $44k 2,072 shares | -3% | |
| 45Moderate | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Jane Grebenc EVP/Chief Revenue Officer | $325k 15,000 shares | -9% | |
| 59Moderate | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Lee E Lyon II EVP / Chief Audit Executive | $537k 25,000 shares | -43% | |
| 23Weak | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | James R Reske EVP/Chief Financial Officer | $45k 2,072 shares | -3% | |
| 8Weak | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | James R Reske EVP/Chief Financial Officer | $42k 2,072 shares | -3% | |
| 40Moderate | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Michael P McCuen EVP/Chief Banking Officer | $198k 10,500 shares | -17% | |
| 53Moderate | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Lee E Lyon II EVP / Chief Audit Executive | $644k 35,000 shares | -38% | |
| 23Weak | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | James R Reske EVP/Chief Financial Officer | $38k 2,072 shares | -2% | |
| 23Weak | FCFbuy FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Todd D Brice director | $19k 1,000 shares | +7% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.