sellModerate cluster of 2
Antonia Korsanos sold $2.7M of LAWIL
director at Light & Wonder, Inc.. 30,000 shares at an average of $90.08, traded Jun 16, 2026, filed Jun 17, 2026.
Warning score
43Value
$2.7M
30,000 shares
Holdings after
78,817
-28% from before
From 52-week low
-
no price yet
From 52-week high
-
no price yet
Score components
- +15RoleDirector
- +25Trade size$2.7M at market
- +10Share of holdings soldSold 28% of holdings
- +8Cluster2 insiders selling within 14 days
- -15Exercise and sellShares came from an option exercise in the same filing
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Rows in this filing
Every transaction in Form 4 0000950157-26-000727, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Jun 15, 2026 | MOption exercise Common Stock | +135,000 | $35.42 | $4.8M | 162,565 | Jun 17, 2026 |
| Jun 15, 2026 | FTax withholding Common Stock | -53,748 | $88.20 | $4.7M | 108,817 | Jun 17, 2026 |
| Jun 16, 2026 | SOpen-market sale Common Stock | -30,000 | $90.08 | $2.7M | 78,817 | Jun 17, 2026 |
| Jun 15, 2026 | MOption exercise Stock Option (right to buy)derivative | -135,000 | $0.00 | $0 | 527,933 | Jun 17, 2026 |
Related signals
Other insiders at Light & Wonder, Inc. and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 36Weak | LAWILbuy Light & Wonder, Inc. | Hamish McLennan director | $339k 5,750 shares | +24% | |
| 45Moderate | LAWILsell Light & Wonder, Inc. | Hamish McLennan director | $330k 3,700 shares | -13% | |
| 45Moderate | Light & Wonder, Inc. | Antonia Korsanos director | $3.7M 40,000 shares | -23% | |
| 45Moderate | Light & Wonder, Inc. | Jamie Odell director | $3.7M 40,000 shares | -24% | |
| 56Moderate | Light & Wonder, Inc. | Siobhan Lane SVP & CEO - Gaming | $167k 2,000 shares | -12% | |
| 43Moderate | Light & Wonder, Inc. | Jamie Odell director | $2.7M 30,000 shares | -29% | |
| 37Weak | LAWILsell Light & Wonder, Inc. | Fine Capital Partners, L.P. owner | $6.6M 80,000 shares | -1% | |
| 85Strong | Light & Wonder, Inc. | Siobhan Lane SVP & CEO - Gaming | $1.2M 12,953 shares | -71% | |
| 75Notable | Light & Wonder, Inc. | Siobhan Lane SVP & CEO - Gaming | $1.6M 17,394 shares | -49% | |
| 49Moderate | Light & Wonder, Inc. | Oliver Chow EVP, CFO & Treas | $464k 5,144 shares | -46% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.