sellWeak cluster of 2
Jonathan Green sold $54k of ASAP
director at Waitr Holdings Inc.. 454,673 shares at an average of $0.12, traded Nov 15, 2022, filed Nov 17, 2022.
Warning score
30Value
$54k
454,673 shares
Holdings after
13,753,627
-3% from before
From 52-week low
-
no price yet
From 52-week high
-
no price yet
Score components
- +15RoleDirector
- +7Trade size$54k at market
- 0Share of holdings soldSold 3.2% of holdings
- +8Cluster2 insiders selling within 14 days
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Rows in this filing
Every transaction in Form 4 0001653247-22-000161, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Nov 15, 2022 | SOpen-market sale Common Stockindirect: See Footnote | -358,076 | $0.12 | $43k | 13,850,224 | Nov 17, 2022 |
| Nov 16, 2022 | SOpen-market sale Common Stockindirect: See Footnote | -11,103 | $0.12 | $1,331 | 13,839,121 | Nov 17, 2022 |
| Nov 17, 2022 | SOpen-market sale Common Stockindirect: See Footnote | -85,494 | $0.11 | $9,772 | 13,753,627 | Nov 17, 2022 |
| Oct 17, 2022 | GGift Common Stock | -19,779 | $0.00 | $0 | 0 | Nov 17, 2022 |
Related signals
Other insiders at Waitr Holdings Inc. and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 34Weak | Waitr Holdings Inc. | Jonathan Green director | $46k 92,673 shares | -21% | |
| 34Weak | Waitr Holdings Inc. | Jonathan Green director | $37k 67,215 shares | -13% | |
| 48Moderate | Waitr Holdings Inc. | Luxor Capital Group, LP owner | $71k 127,728 shares | -54% | |
| 23Weak | Waitr Holdings Inc. | Jonathan Green director | $9,337 12,301 shares | -2% | |
| 20Weak | Waitr Holdings Inc. | Luxor Capital Group, LP owner | $18k 23,374 shares | -10% | |
| 23Weak | Waitr Holdings Inc. | Jonathan Green director | $756 790 shares | -0% | |
| 20Weak | Waitr Holdings Inc. | Luxor Capital Group, LP owner | $1,435 1,500 shares | -1% | |
| 56Moderate | Waitr Holdings Inc. | Luxor Capital Group, LP owner | $406k 275,266 shares | -88% | |
| 40Moderate | Waitr Holdings Inc. | Jonathan Green director | $214k 144,854 shares | -21% | |
| 36Weak | Waitr Holdings Inc. | Luxor Capital Group, LP owner | $406k 275,266 shares | -4% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.